Digital Panel Meters (DPM)
Voltmeter, Ammeter, Frequency, Hour, Wattmeter and Power Factor Meters
Model: PE 4000 Series




Digital Panel Meters for Voltage, Current, Power, Frequency and Time
Microcontroller based digital panel meters for single phase and three phase systems, in five panel sizes from 48x48 to 144x144 mm, with LED displays and optional outputs.
Enquiring? Share the parameter, range, supply, panel size and any output needed (relay or 4-20 mA). Special ranges are made on request.
Choose Your Meter
| Meter | Types | Sizes (mm) |
|---|---|---|
| AC Voltmeters | Single phase, three phase, 3 line | 72x72, 96x48, 96x96 |
| AC Ammeters | Single phase, three phase, 3 line, mA and 30 A direct | 72x72, 96x48, 96x96 |
| Frequency Meters | Single phase, three phase | 72x72, 96x48, 96x96 |
| Hour Meters | Digital and counter type | 48x48, 72x72, 96x48, 96x96 |
| Wattmeters, kW and PF Meters | Single phase, three phase | 96x96 |
| DC Voltmeters, Ammeters and VA Meters | Voltage, current, dual display | 72x72, 96x48, 96x96 |
| Big Size Meters | All ranges on enquiry | 144x144 |
Key Features
Latest microcontroller technology
0.5% / 1.0% accuracy classes
Auto-polarity and auto-zero
CT / PT selectable models
1, 2 and 3 line LED displays
Single phase and three phase models
Complete Range of Digital Panel Meters
AC Voltmeters
| Description | Size (mm) | Display |
|---|---|---|
| Single phase volt, PT selectable up to 600 V, with frequency | 96x96, 96x48, 72x72 | 4 digit, 1 line |
| Single phase volt, 0-10 V AC | 96x96 | 4 digit, 1 line |
| Single phase volt, 1-100 V / 30-1000 V / 0-30 V AC | 96x96 | 4 digit, 1 line |
| Three phase volt, PT selectable | 96x96, 96x48, 72x72 | 4 digit, 1 line |
| Three phase volt, PT selectable (3 line) | 96x96 | 4 digit, 3 line |
AC Ammeters
| Description | Size (mm) | Display |
|---|---|---|
| Single phase ammeter, CT selectable (5 A) | 96x96, 96x48, 72x72 | 4 digit, 1 line |
| Single phase ammeter, 10-750 mA AC | 96x96 | 4 digit, 1 line |
| Single phase ammeter, 350 µA-20 mA AC | 96x96 | 4 digit, 1 line |
| Single phase ammeter, 20 µA-350 µA AC | 96x96 | 4 digit, 1 line |
| Single phase ammeter, 30 A direct | 96x96, 96x48, 72x72 | 4 digit, 1 line |
| Three phase ammeter, CT selectable (5 A) | 96x96, 96x48, 72x72 | 4 digit, 1 line |
| Three phase ammeter, CT selectable (3 line) | 96x96 | 4 digit, 3 line |
AC Frequency Meters
| Description | Size (mm) | Display |
|---|---|---|
| Frequency meter, 40 to 400 Hz (accuracy 0.2) | 96x96, 96x48, 72x72 | 4 digit, 1 line |
| Three phase frequency meter, 40 to 400 Hz (accuracy 0.2) | 96x96 | 4 digit, 3 line |
Hour Meters
| Description | Size (mm) | Display |
|---|---|---|
| Hour meter, 170-270 V AC or 415 V AC, resolution 1 min or 1 hr | 96x96 | 4 digit, 1 line |
| Hour meter, resolution 1 min, one switch reset | 96x48, 72x72 | 6 digit, 1 line |
| Counter type hour meter / time totaliser, 210-240 V AC or 110-120 V AC | 48x48 | 5+2 digit |
Wattmeters, Kilowatt Meters and Power Factor Meters
| Description | Size (mm) | Display |
|---|---|---|
| Three / single phase power factor meter (5 A) | 96x96 | 4 digit, 1 line |
| Single phase power factor meter (5 A) | 96x96 | 4 digit, 1 line |
| Single phase power factor meter (30 A) | 96x96 | 4 digit, 1 line |
| Single phase wattmeter, 1 W-1250 W, 5 A CT selectable | 96x96 | 4 digit, 1 line |
| Single phase wattmeter, 30 W-6000 W with CT (current 0.1-30 A, voltage 20-500 V) | 96x96 | 4 digit, 1 line |
| Three phase kilowatt meter, 5 A CT selectable | 96x96 | 4 digit, 3 line |
DC Voltmeters, Ammeters and VA Meters
| Description | Size (mm) | Display |
|---|---|---|
| DC voltmeter: 0-100 mV, 0-200 mV, 0-1 V, 0-10 V, 0-50 V, 0-200 V, 0-500 V, 0-750 V (other ranges on demand) | 96x96, 96x48, 72x72 | 4 digit, 7 seg LED |
| DC ammeter, direct: 0-1 A, 0-2 A, 0-5 A, 0-10 A, 0-20 A | 96x96, 96x48, 72x72 | 4 digit, 7 seg LED |
| DC ammeter, 75 mV shunt selectable | 96x96, 96x48, 72x72 | 4 digit, 7 seg LED |
| DC ammeter, ±75 mV or ±60 mV shunt selectable | 96x96, 96x48, 72x72 | 4 digit, 7 seg LED |
| DC volt and ampere meter (50 V, 200 V, 500 V), 75 mV or ±75 mV / ±60 mV shunt selectable | 96x96 | 4 digit, 2 line LED |
Big Size Meters
| Description | Size (mm) | Display |
|---|---|---|
| Big size panel meter, all ranges on enquiry | 144x144 | 4 digit, 1 line |
Technical Specifications
Accuracy
0.5% / 1.0% classes; frequency meters 0.2.
Panel Sizes
48x48, 72x72, 96x48, 96x96, 144x144 mm
Display
4 digit LED in 1, 2 or 3 line versions; 6 digit on hour meters.
Auxiliary Supply
96x96 and 96x48: 45-270 V AC/DC. 72x72: 150-270 V AC.
Optional Supply
19-60 V DC or 12-48 V DC on request.
CT / PT
PT selectable up to 600 V; CT selectable 5 A on AC current, watt and kW models.
Options
Relay output
4-20 mA output
Dual / triple display
Low voltage DC supply
Modules on request
Applications
Industrial automation
Power distribution
Commercial buildings
Manufacturing plants
Electrical testing
Frequently Asked Questions
AC voltmeters and ammeters (single and three phase), DC voltmeters and ammeters, DC volt-ampere meters, frequency meters, hour meters, wattmeters, three phase kilowatt meters and power factor meters.
48 x 48, 72 x 72, 96 x 48 and 96 x 96 mm, plus 144 x 144 mm big size meters with all ranges on enquiry.
Yes. AC voltmeters are PT selectable up to 600 V, and AC ammeters, wattmeters and kilowatt meters are CT selectable (5 A), so the display reads the actual primary value.
Voltage, current, hour, watt and power factor meters are available in 0.5% and 1.0% accuracy classes. Frequency meters are 0.2%.
96x96 and 96x48 meters run on 45-270 V AC/DC and 72x72 meters on 150-270 V AC. Auxiliary supply of 19-60 V DC or 12-48 V DC is available on request.
Yes. Relay output, 4-20 mA output, dual or triple display models and other ranges can be provided on request.
